The Animal Welfare League - December 2021 | ||||
Feline | Canine | Misc. | Total | |
Beginning Animal Count | 282 | 81 | 2 | 365 |
Live Intake | ||||
Stray / at large | 40 | 51 | 2 | 93 |
Returned | 7 | 3 | 0 | 10 |
Owner Give Up (OGU) | 13 | 34 | 0 | 47 |
Born in Care | 1 | 0 | 0 | 1 |
Transferred in from agency | 19 | 17 | 0 | 36 |
Total Live Intake | 80 | 105 | 2 | 187 |
Outcomes | ||||
Returned to owner | 3 | 17 | 0 | 20 |
Adopted | 161 | 61 | 3 | 225 |
Transferred out to agency | 0 | 3 | 0 | 3 |
TNR | 0 | 0 | 0 | 0 |
Total Live Outcome | 164 | 81 | 3 | 248 |
Died in care | ||||
Failure to thrive | 4 | 0 | 0 | 4 |
General | 0 | 0 | 0 | 0 |
Trauma | 0 | 0 | 0 | 0 |
Total Outcome | 4 | 0 | 0 | 4 |
Vet Determined Euthanasia | 6 | 2 | 0 | 8 |
Staff Determined - Aggression | 0 | 0 | 0 | 0 |
Customer Requested | 0 | 0 | 0 | 0 |
Animal Control Requested | 0 | 0 | 0 | 0 |
Total Outcome | 6 | 2 | 0 | 8 |
Feline | Canine | Misc. | Total | |
In Foster | 47 | 27 | 0 | 74 |
At Shelter | 123 | 74 | 1 | 198 |
Ending Animal Count | 170 | 101 | 1 | 272 |
Intake of Bite cases | 10 | 27 | 0 | 544 |
Returned | 66 | 80 | 0 | 146 |
The Animal Welfare League's Lifesaving percentage is: | 94.20% | |||
The lifesaving percentage is calculated by the total of live outcome (plus ending count) | ||||
divided by the total live intake (plus beginning count). | ||||
Euthanasia Explanation | ||||
Vet Determined | ||||
Cancer | 0 | 0 | 0 | 0 |
No quality of life | 6 | 2 | 0 | 8 |
Failure to thrive | 0 | 0 | 0 | 0 |
0 | ||||
Animal Control Request | ||||
No quality of life | 0 | 0 | 0 | 0 |
Owner Requested (not included in animal shelter) | ||||
Aggression | 0 | 1 | 0 | 1 |
Cancer | 0 | 0 | 0 | 0 |
No quality of life | 0 | 0 | 0 | 0 |
0 | ||||
Total TNVR (including clinic in/ clinic out) | ||||
0 | 0 | 0 | 0 | |
Transferred In | Feline | Canine | Misc. | Total |
Lee County Animal Services | 12 | 0 | 0 | 12 |
Desoto County Animal Services | 6 | 9 | 0 | 15 |
Fur 'n Tails | 0 | 0 | 0 | 0 |
Sarasota County Animal Services | 1 | 0 | 0 | 1 |
Highlands County Animal Services | 0 | 8 | 0 | 8 |
Hardee County Animal Control | 0 | 0 | 0 | 0 |
Save a Friend (Puero Rico) | 0 | 0 | 0 | 0 |
Cat Depot | 0 | 0 | 0 | 0 |
Rescue Garage | 0 | 0 | 0 | 0 |
Punta Gorda Animal Hospital | 0 | 0 | 0 | 0 |
Polk County Animal Services | 0 | 0 | 0 | 0 |
Naples Humane Society | 0 | 0 | 0 | 0 |
All Satos (Puerto Rico) | 0 | 0 | 0 | 0 |
36 | ||||
Special Needs Adoptions | Feline | Canine | Misc. | Total |
Long term resident | 0 | 0 | 0 | 0 |
Seniors | 10 | 4 | 0 | 14 |
FELV or FIV Positive | 0 | 0 | 0 | 0 |
Cerebellar Hypoplasia | 0 | 0 | 0 | 0 |
Amputee | 0 | 0 | 0 | 0 |
Diabetic | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 |
Heartworm Positive | N/A | 1 | 0 | 1 |
15 |
The Animal Welfare League - November 2021 | ||||
Feline | Canine | Misc. | Total | |
Beginning Animal Count | 249 | 84 | 5 | 338 |
Live Intake | ||||
Stray / at large | 97 | 38 | 3 | 138 |
Returned | 6 | 12 | 0 | 18 |
Owner Give Up (OGU) | 35 | 39 | 5 | 79 |
Born in Care | 0 | 0 | 0 | 0 |
Transferred in from agency | 32 | 6 | 0 | 38 |
Total Live Intake | 170 | 95 | 8 | 273 |
Outcomes | ||||
Returned to owner | 2 | 22 | 0 | 24 |
Adopted | 126 | 85 | 11 | 222 |
Transferred out to agency | 0 | 1 | 0 | 1 |
TNR | 3 | 0 | 0 | 3 |
Total Live Outcome | 131 | 108 | 11 | 250 |
Died in care | ||||
Failure to thrive | 6 | 0 | 0 | 6 |
General | 1 | 0 | 0 | 1 |
Trauma | 0 | 0 | 0 | 0 |
Total Outcome | 7 | 0 | 0 | 7 |
Vet Determined Euthanasia | 8 | 2 | 0 | 10 |
Staff Determined - Aggression | 0 | 0 | 0 | 0 |
Customer Requested | 0 | 0 | 0 | 0 |
Animal Control Requested | 0 | 0 | 0 | 0 |
Total Outcome | 8 | 2 | 0 | 10 |
Feline | Canine | Misc. | Total | |
In Foster | 89 | 11 | 0 | 100 |
At Shelter | 193 | 70 | 2 | 265 |
Ending Animal Count | 282 | 81 | 2 | 365 |
Intake of Bite cases | 10 | 27 | 0 | 730 |
Returned | 66 | 80 | 0 | 146 |
The Animal Welfare League's Lifesaving percentage is: | 99.34% | |||
The lifesaving percentage is calculated by the total of live outcome (plus ending count) | ||||
divided by the total live intake (plus beginning count). | ||||
Euthanasia Explanation | ||||
Vet Determined | ||||
Cancer | 0 | 0 | 0 | 0 |
No quality of life | 7 | 3 | 0 | 7 |
Failure to thrive | 7 | 3 | 0 | 3 |
10 | ||||
Animal Control Request | ||||
No quality of life | 0 | 0 | 0 | 0 |
Owner Requested (not included in animal shelter) | ||||
Aggression | 0 | 0 | 0 | 0 |
Cancer | 0 | 0 | 0 | 0 |
No quality of life | 2 | 0 | 0 | 2 |
2 | ||||
Total TNVR (including clinic in/ clinic out) | ||||
3 | 0 | 0 | 3 | |
Transferred In | Feline | Canine | Misc. | Total |
Lee County Animal Services | 20 | 0 | 0 | 20 |
Desoto County Animal Services | 8 | 4 | 0 | 12 |
Fur 'n Tails | 2 | 0 | 0 | 2 |
Sarasota County Animal Services | 1 | 2 | 0 | 3 |
Highlands County Animal Services | 0 | 0 | 0 | 0 |
Hardee County Animal Control | 0 | 0 | 0 | 0 |
Save a Friend (Puero Rico) | 0 | 0 | 0 | 0 |
Cat Depot | 1 | 0 | 0 | 1 |
Rescue Garage | 0 | 0 | 0 | 0 |
Punta Gorda Animal Hospital | 0 | 0 | 0 | 0 |
Polk County Animal Services | 0 | 0 | 0 | 0 |
Naples Humane Society | 0 | 0 | 0 | 0 |
All Satos (Puerto Rico) | 0 | 0 | 0 | 0 |
38 | ||||
Special Needs Adoptions | Feline | Canine | Misc. | Total |
Long term resident | 0 | 0 | 0 | 0 |
Seniors | 2 | 13 | 0 | 15 |
FELV or FIV Positive | 3 | 0 | 0 | 3 |
Cerebellar Hypoplasia | 0 | 0 | 0 | 0 |
Amputee | 0 | 0 | 0 | 0 |
Diabetic | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 |
Heartworm Positive | N/A | 2 | 0 | 2 |
20 |
The Animal Welfare League - October 2021 | ||||
Feline | Canine | Misc. | Total | |
Beginning Animal Count | 246 | 101 | 2 | 349 |
Live Intake | ||||
Stray / at large | 113 | 39 | 2 | 154 |
Returned | 6 | 10 | 0 | 16 |
Owner Give Up (OGU) | 29 | 38 | 6 | 73 |
Born in Care | 5 | 0 | 0 | 5 |
Transferred in from agency | 37 | 8 | 0 | 45 |
Total Live Intake | 190 | 95 | 8 | 293 |
Outcomes | ||||
Returned to owner | 3 | 17 | 1 | 21 |
Adopted | 138 | 92 | 4 | 234 |
Transferred out to agency | 0 | 0 | 0 | 0 |
TNR | 6 | 0 | 0 | 6 |
Total Live Outcome | 147 | 109 | 5 | 261 |
Died in care | ||||
Failure to thrive | 8 | 0 | 0 | 8 |
General | 2 | 2 | 0 | 4 |
Trauma | 0 | 0 | 0 | 0 |
Total Outcome | 10 | 2 | 0 | 12 |
Vet Determined Euthanasia | 8 | 2 | 0 | 10 |
Staff Determined - Aggression | 0 | 0 | 0 | 0 |
Customer Requested | 0 | 0 | 0 | 0 |
Animal Control Requested | 0 | 0 | 0 | 0 |
Total Outcome | 8 | 2 | 0 | 10 |
Feline | Canine | Misc. | Total | |
In Foster | 102 | 13 | 0 | 115 |
At Shelter | 147 | 71 | 5 | 223 |
Ending Animal Count | 249 | 84 | 5 | 338 |
Intake of Bite cases | 10 | 27 | 0 | 676 |
Returned | 66 | 80 | 0 | 146 |
The Animal Welfare League's Lifesaving percentage is: | 93.30% | |||
The lifesaving percentage is calculated by the total of live outcome (plus ending count) | ||||
divided by the total live intake (plus beginning count). | ||||
Euthanasia Explanation | ||||
Vet Determined | ||||
Cancer | 0 | 0 | 0 | 0 |
No quality of life | 4 | 2 | 0 | 6 |
Failure to thrive | 4 | 0 | 0 | 4 |
10 | ||||
Animal Control Request | ||||
No quality of life | 0 | 0 | 0 | 0 |
Owner Requested (not included in animal shelter) | ||||
Aggression | 0 | 0 | 0 | 0 |
Cancer | 0 | 0 | 0 | 0 |
No quality of life | 1 | 1 | 0 | 2 |
2 | ||||
Total TNVR (including clinic in/ clinic out) | ||||
6 | 0 | 0 | 6 | |
Transferred In | Feline | Canine | Misc. | Total |
Lee County Animal Services | 9 | 0 | 0 | 9 |
Desoto County Animal Services | 21 | 8 | 0 | 29 |
Fur 'n Tails | 1 | 0 | 0 | 1 |
Sarasota County Animal Services | 0 | 0 | 0 | 0 |
Highlands County Animal Services | 0 | 0 | 0 | 0 |
Hardee County Animal Control | 0 | 0 | 0 | 0 |
Save a Friend (Puero Rico) | 0 | 0 | 0 | 0 |
Cat Depot | 6 | 0 | 0 | 6 |
Rescue Garage | 0 | 0 | 0 | 0 |
Punta Gorda Animal Hospital | 0 | 0 | 0 | 0 |
Polk County Animal Services | 0 | 0 | 0 | 0 |
Naples Humane Society | 0 | 0 | 0 | 0 |
All Satos (Puerto Rico) | 0 | 0 | 0 | 0 |
45 | ||||
Special Needs Adoptions | Feline | Canine | Misc. | Total |
Long term resident | 0 | 0 | 0 | 0 |
Seniors | 6 | 8 | 0 | 14 |
FELV or FIV Positive | 0 | 0 | 0 | 0 |
Cerebellar Hypoplasia | 0 | 0 | 0 | 0 |
Amputee | 0 | 0 | 0 | 0 |
Diabetic | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 |
Heartworm Positive | N/A | 0 | 0 | 0 |
14 |
The Animal Welfare League - September 2021 | ||||
Feline | Canine | Misc. | Total | |
Beginning Animal Count | 246 | 103 | 10 | 359 |
Live Intake | ||||
Stray / at large | 86 | 49 | 2 | 137 |
Returned | 6 | 9 | 0 | 15 |
Owner Give Up (OGU) | 26 | 17 | 0 | 43 |
Born in Care | 2 | 0 | 0 | 2 |
Transferred in from agency | 47 | 22 | 0 | 69 |
Total Live Intake | 167 | 97 | 2 | 266 |
Outcomes | ||||
Returned to owner | 1 | 28 | 0 | 29 |
Adopted | 152 | 67 | 10 | 229 |
Transferred out to agency | 0 | 0 | 0 | 0 |
TNR | 0 | 0 | 0 | 0 |
Total Live Outcome | 153 | 95 | 10 | 258 |
Died in care | ||||
Failure to thrive | 6 | 0 | 0 | 6 |
General | 0 | 1 | 0 | 1 |
Trauma | 0 | 0 | 0 | 0 |
Total Outcome | 6 | 1 | 0 | 7 |
Vet Determined Euthanasia | 4 | 3 | 0 | 7 |
Staff Determined - Aggression | 0 | 0 | 0 | 0 |
Customer Requested | 0 | 0 | 0 | 0 |
Animal Control Requested | 0 | 0 | 0 | 0 |
Total Outcome | 4 | 3 | 0 | 7 |
Feline | Canine | Misc. | Total | |
In Foster | 70 | 18 | 0 | 88 |
At Shelter | 176 | 83 | 2 | 261 |
Ending Animal Count | 246 | 101 | 2 | 349 |
Intake of Bite cases | 10 | 27 | 0 | 698 |
Returned | 66 | 80 | 0 | 146 |
The Animal Welfare League's Lifesaving percentage is: | 97.12% | |||
The lifesaving percentage is calculated by the total of live outcome (plus ending count) | ||||
divided by the total live intake (plus beginning count). | ||||
Euthanasia Explanation | ||||
Vet Determined | ||||
Cancer | 0 | 0 | 0 | 0 |
No quality of life | 3 | 3 | 0 | 6 |
Failure to thrive | 0 | 0 | 0 | 0 |
6 | ||||
Animal Control Request | ||||
No quality of life | 1 | 0 | 0 | 1 |
Owner Requested (not included in animal shelter) | ||||
Aggression | 0 | 0 | 0 | 0 |
Cancer | 0 | 0 | 0 | 0 |
No quality of life | 1 | 1 | 0 | 2 |
2 | ||||
Total TNVR (including clinic in/ clinic out) | ||||
0 | 0 | 0 | 0 | |
Transferred In | Feline | Canine | Misc. | Total |
Lee County Animal Services | 24 | 1 | 0 | 25 |
Desoto County Animal Services | 20 | 5 | 0 | 25 |
Fur 'n Tails | 2 | 0 | 0 | 2 |
Sarasota County Animal Services | 1 | 0 | 0 | 1 |
Highlands County Animal Services | 0 | 0 | 0 | 0 |
Hardee County Animal Control | 0 | 0 | 0 | 0 |
Save a Friend (Puero Rico) | 0 | 0 | 0 | 0 |
SPCA Lakeland | 0 | 0 | 0 | 0 |
Rescue Garage | 0 | 0 | 0 | 0 |
Punta Gorda Animal Hospital | 0 | 0 | 0 | 0 |
Polk County Animal Services | 0 | 0 | 0 | 0 |
Naples Humane Society | 0 | 0 | 0 | 0 |
All Satos (Puerto Rico) | 0 | 16 | 0 | 16 |
69 | ||||
Special Needs Adoptions | Feline | Canine | Misc. | Total |
Long term resident | 0 | 0 | 0 | 0 |
Seniors | 12 | 4 | 0 | 16 |
FELV or FIV Positive | 0 | 0 | 0 | 0 |
Cerebellar Hypoplasia | 0 | 0 | 0 | 0 |
Amputee | 0 | 0 | 0 | 0 |
Diabetic | 0 | 0 | 0 | 0 |
Other | 1 | 0 | 0 | 1 |
Heartworm Positive | N/A | 0 | 0 | 0 |
17 | ||||
The Animal Welfare League - August 2021 | ||||
Feline | Canine | Misc. | Total | |
Beginning Animal Count | 302 | 95 | 6 | 403 |
Live Intake | ||||
Stray / at large | 84 | 63 | 9 | 156 |
Returned | 2 | 10 | 0 | 12 |
Owner Give Up (OGU) | 20 | 23 | 2 | 45 |
Born in Care | 9 | 0 | 0 | 9 |
Transferred in from agency | 23 | 1 | 0 | 24 |
Total Live Intake | 138 | 97 | 11 | 246 |
Outcomes | ||||
Returned to owner | 1 | 24 | 0 | 25 |
Adopted | 172 | 76 | 6 | 254 |
Transferred out to agency | 0 | 3 | 0 | 3 |
TNR | 19 | 0 | 0 | 19 |
Total Live Outcome | 192 | 103 | 6 | 301 |
Died in care | ||||
Failure to thrive | 4 | 0 | 0 | 4 |
General | 0 | 1 | 0 | 1 |
Trauma | 0 | 0 | 1 | 1 |
Total Outcome | 4 | 1 | 1 | 6 |
Vet Determined Euthanasia | 4 | 2 | 0 | 6 |
Staff Determined - Aggression | 1 | 2 | 0 | 3 |
Customer Requested | 0 | 0 | 0 | 0 |
Animal Control Requested | 0 | 0 | 0 | 0 |
Total Outcome | 5 | 4 | 0 | 9 |
Feline | Canine | Misc. | Total | |
In Foster | 90 | 21 | 0 | 111 |
At Shelter | 156 | 82 | 10 | 248 |
Ending Animal Count | 246 | 103 | 10 | 359 |
Intake of Bite cases | 10 | 27 | 0 | 718 |
Returned | 66 | 80 | 0 | 146 |
The Animal Welfare League's Lifesaving percentage is: | 98.33% | |||
The lifesaving percentage is calculated by the total of live outcome (plus ending count) | ||||
divided by the total live intake (plus beginning count). | ||||
Euthanasia Explanation | ||||
Vet Determined | ||||
Cancer | 0 | 0 | 0 | 0 |
No quality of life | 6 | 1 | 0 | 8 |
Failure to thrive | 0 | 0 | 0 | 0 |
8 | ||||
Animal Control Request | ||||
No quality of life | 0 | 0 | 0 | 0 |
Owner Requested (not included in animal shelter) | ||||
Aggression | 0 | 0 | 0 | 0 |
Cancer | 0 | 0 | 0 | 0 |
No quality of life | 1 | 2 | 0 | 3 |
3 | ||||
Total TNVR (including clinic in/ clinic out) | ||||
19 | 0 | 0 | 19 | |
Transferred In | Feline | Canine | Misc. | Total |
Lee County Animal Services | 13 | 0 | 0 | 13 |
Desoto County Animal Services | 9 | 0 | 0 | 9 |
Cat Depot | 1 | 0 | 0 | 1 |
Sarasota County Animal Services | 0 | 1 | 0 | 1 |
Highlands County Animal Services | 0 | 0 | 0 | 0 |
Hardee County Animal Control | 0 | 0 | 0 | 0 |
Save a Friend (Puero Rico) | 0 | 0 | 0 | 0 |
SPCA Lakeland | 0 | 0 | 0 | 0 |
Rescue Garage | 0 | 0 | 0 | 0 |
Punta Gorda Animal Hospital | 0 | 0 | 0 | 0 |
Polk County Animal Services | 0 | 0 | 0 | 0 |
Naples Humane Society | 0 | 0 | 0 | 0 |
All Satos (Puerto Rico) | 0 | 0 | 0 | 0 |
24 | ||||
Special Needs Adoptions | Feline | Canine | Misc. | Total |
Long term resident | 0 | 0 | 0 | 0 |
Seniors | 4 | 3 | 0 | 7 |
FELV or FIV Positive | 0 | 0 | 0 | 0 |
Cerebellar Hypoplasia | 0 | 0 | 0 | 0 |
Amputee | 0 | 0 | 0 | 0 |
Diabetic | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 |
Heartworm Positive | N/A | 7 | 0 | 7 |
14 |
The Animal Welfare League - July 2021 | ||||
Feline | Canine | Misc. | Total | |
Beginning Animal Count | 319 | 83 | 6 | 408 |
Live Intake | ||||
Stray / at large | 131 | 80 | 2 | 213 |
Returned | 10 | 9 | 0 | 19 |
Owner Give Up (OGU) | 24 | 10 | 1 | 35 |
Born in Care | 6 | 0 | 0 | 6 |
Transferred in from agency | 23 | 35 | 0 | 58 |
Total Live Intake | 194 | 134 | 3 | 331 |
Outcomes | ||||
Returned to owner | 4 | 24 | 0 | 28 |
Adopted | 173 | 90 | 3 | 266 |
Transferred out to agency | 0 | 1 | 0 | 1 |
TNR | 13 | 0 | 0 | 13 |
Total Live Outcome | 190 | 115 | 3 | 308 |
Died in care | ||||
Failure to thrive | 6 | 0 | 0 | 6 |
General | 2 | 0 | 0 | 2 |
Trauma | 0 | 0 | 0 | 0 |
Total Outcome | 8 | 0 | 0 | 8 |
Vet Determined Euthanasia | 6 | 1 | 0 | 7 |
Staff Determined - Aggression | 0 | 1 | 0 | 1 |
Customer Requested | 0 | 0 | 0 | 0 |
Animal Control Requested | 0 | 0 | 0 | 0 |
Total Outcome | 6 | 2 | 0 | 8 |
Feline | Canine | Misc. | Total | |
In Foster | 114 | 12 | 2 | 128 |
At Shelter | 188 | 83 | 4 | 275 |
Ending Animal Count | 302 | 95 | 6 | 403 |
Intake of Bite cases | 10 | 27 | 0 | 806 |
Returned | 66 | 80 | 0 | 146 |
The Animal Welfare League's Lifesaving percentage is: | 96.21% | |||
The lifesaving percentage is calculated by the total of live outcome (plus ending count) | ||||
divided by the total live intake (plus beginning count). | ||||
Euthanasia Explanation | ||||
Vet Determined | ||||
Cancer | 0 | 0 | 0 | 0 |
No quality of life | 6 | 1 | 0 | 8 |
Failure to thrive | 0 | 0 | 0 | 0 |
8 | ||||
Animal Control Request | ||||
No quality of life | 0 | 0 | 0 | 0 |
Owner Requested (not included in animal shelter) | ||||
Aggression | 0 | 0 | 0 | 0 |
Cancer | 0 | 0 | 0 | 0 |
No quality of life | 1 | 2 | 0 | 3 |
3 | ||||
Total TNVR (including clinic in/ clinic out) | ||||
13 | 0 | 0 | 13 | |
Transferred In | Feline | Canine | Misc. | Total |
Lee County Animal Services | 0 | 0 | 0 | 0 |
Desoto County Animal Services | 23 | 0 | 0 | 23 |
Fur n' Tails | 0 | 0 | 0 | 0 |
Sarasota County Animal Services | 0 | 0 | 0 | 0 |
Highlands County Animal Services | 0 | 3 | 0 | 3 |
Hardee County Animal Control | 0 | 0 | 0 | 0 |
Save a Friend (Puero Rico) | 0 | 3 | 0 | 3 |
SPCA Lakeland | 0 | 0 | 0 | 0 |
Rescue Garage | 0 | 0 | 0 | 0 |
Punta Gorda Animal Hospital | 0 | 0 | 0 | 0 |
Polk County Animal Services | 0 | 0 | 0 | 0 |
Naples Humane Society | 0 | 0 | 0 | 0 |
All Satos (Puerto Rico) | 0 | 29 | 0 | 29 |
58 | ||||
58 | ||||
Special Needs Adoptions | Feline | Canine | Misc. | Total |
Long term resident | 0 | 0 | 0 | 0 |
Seniors | 4 | 8 | 0 | 12 |
FELV or FIV Positive | 0 | 0 | 0 | 0 |
Cerebellar Hypoplasia | 0 | 0 | 0 | 0 |
Amputee | 0 | 0 | 0 | 0 |
Diabetic | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 |
Heartworm Positive | N/A | 4 | 0 | 3 |
15 | ||||
The Animal Welfare League - June 2021 | ||||
Feline | Canine | Misc. | Total | |
Beginning Animal Count | 250 | 93 | 7 | 350 |
Live Intake | ||||
Stray / at large | 135 | 63 | 2 | 200 |
Returned | 2 | 6 | 0 | 8 |
Owner Give Up (OGU) | 31 | 20 | 0 | 51 |
Born in Care | 20 | 0 | 0 | 20 |
Transferred in from agency | 34 | 16 | 0 | 50 |
Total Live Intake | 222 | 105 | 2 | 329 |
Outcomes | ||||
Returned to owner | 4 | 35 | 0 | 39 |
Adopted | 132 | 69 | 6 | 207 |
Transferred out to agency | 0 | 1 | 0 | 1 |
TNR | 20 | 0 | 0 | 20 |
Total Live Outcome | 159 | 105 | 6 | 270 |
Died in care | ||||
Failure to thrive | 3 | 0 | 0 | 3 |
General | 0 | 0 | 0 | 0 |
Trauma | 0 | 0 | 0 | 0 |
Total Outcome | 3 | 0 | 0 | 3 |
Vet Determined Euthanasia | 3 | 3 | 0 | 6 |
Staff Determined - Aggression | 0 | 1 | 0 | 1 |
Customer Requested | 0 | 0 | 0 | 0 |
Animal Control Requested | 0 | 0 | 0 | 0 |
Total Outcome | 3 | 4 | 0 | 7 |
Feline | Canine | Misc. | Total | |
In Foster | 143 | 16 | 2 | 161 |
At Shelter | 176 | 67 | 4 | 247 |
Ending Animal Count | 319 | 83 | 6 | 408 |
Intake of Bite cases | 10 | 27 | 0 | 816 |
Returned | 66 | 80 | 0 | 146 |
The Animal Welfare League's Lifesaving percentage is: | 99.85% | |||
The lifesaving percentage is calculated by the total of live outcome (plus ending count) | ||||
divided by the total live intake (plus beginning count). | ||||
Euthanasia Explanation | ||||
Vet Determined | ||||
Cancer | 0 | 0 | 0 | 0 |
No quality of life | 4 | 3 | 0 | 7 |
Failure to thrive | 0 | 0 | 0 | 0 |
7 | ||||
Animal Control Request | ||||
No quality of life | 0 | 0 | 0 | 0 |
Owner Requested (not included in animal shelter) | ||||
Aggression | 0 | 0 | 0 | 0 |
Cancer | 0 | 0 | 0 | 0 |
No quality of life | 1 | 2 | 0 | 3 |
3 | ||||
Total TNVR (including clinic in/ clinic out) | ||||
20 | 0 | 20 | 20 | |
Transferred In | Feline | Canine | Misc. | Total |
Lee County Animal Services | 12 | 0 | 0 | 12 |
Desoto County Animal Services | 22 | 0 | 0 | 22 |
Fur n' Tails | 0 | 0 | 0 | 0 |
Sarasota County Animal Services | 0 | 0 | 0 | 0 |
Highlands County Animal Services | 0 | 0 | 0 | 0 |
Hardee County Animal Control | 0 | 0 | 0 | 0 |
Save a Friend (Puero Rico) | 0 | 0 | 0 | 0 |
SPCA Lakeland | 0 | 0 | 0 | 0 |
Rescue Garage | 0 | 0 | 0 | 0 |
Punta Gorda Animal Hospital | 0 | 0 | 0 | 0 |
Polk County Animal Services | 0 | 0 | 0 | 0 |
Naples Humane Society | 0 | 0 | 0 | 0 |
All Satos (Puerto Rico) | 0 | 16 | 0 | 16 |
50 | ||||
Special Needs Adoptions | Feline | Canine | Misc. | Total |
Long term resident | 0 | 0 | 0 | 0 |
Seniors | 5 | 9 | 0 | 14 |
FELV or FIV Positive | 3 | 0 | 0 | 3 |
Cerebellar Hypoplasia | 0 | 0 | 0 | 0 |
Amputee | 0 | 0 | 0 | 0 |
Diabetic | 1 | 0 | 0 | 1 |
Other | 0 | 0 | 0 | 0 |
Heartworm Positive | N/A | 3 | 0 | 3 |
21 |
The Animal Welfare League - May 2021 | ||||
Feline | Canine | Misc. | Total | |
Beginning Animal Count | 179 | 77 | 10 | 266 |
Live Intake | ||||
Stray / at large | 120 | 46 | 2 | 168 |
Returned | 7 | 13 | 0 | 20 |
Owner Give Up (OGU) | 34 | 29 | 0 | 63 |
Seized | 0 | 0 | 0 | 0 |
Transferred in from agency | 35 | 21 | 0 | 56 |
Total Live Intake | 196 | 109 | 2 | 307 |
Outcomes | ||||
Returned to owner | 1 | 20 | 0 | 21 |
Adopted | 120 | 80 | 5 | 205 |
Transferred out to agency | 1 | 2 | 0 | 3 |
TNR | 4 | 0 | 0 | 4 |
Total Live Outcome | 126 | 102 | 5 | 233 |
Died in care | ||||
Failure to thrive | 2 | 0 | 0 | 2 |
General | 0 | 0 | 0 | 0 |
Trauma | 1 | 0 | 0 | 1 |
Total Outcome | 3 | 0 | 0 | 3 |
Vet Determined Euthanasia | 8 | 1 | 0 | 9 |
Staff Determined - Aggression | 0 | 1 | 0 | 1 |
Customer Requested | 0 | 0 | 0 | 0 |
Animal Control Requested | 0 | 0 | 0 | 0 |
Total Outcome | 8 | 2 | 0 | 10 |
Feline | Canine | Misc. | Total | |
In Foster | 124 | 18 | 1 | 143 |
At Shelter | 126 | 75 | 6 | 207 |
Ending Animal Count | 250 | 93 | 7 | 350 |
Intake of Bite cases | 10 | 27 | 0 | 700 |
Returned | 66 | 80 | 0 | 146 |
The Animal Welfare League's Lifesaving percentage is: | 98.28% | |||
The lifesaving percentage is calculated by the total of live outcome (plus ending count) | ||||
divided by the total live intake (plus beginning count). | ||||
Euthanasia Explanation | ||||
Vet Determined | ||||
Cancer | 0 | 0 | 0 | 0 |
No quality of life | 6 | 1 | 0 | 7 |
Failure to thrive | 2 | 0 | 0 | 2 |
0 | ||||
Animal Control Request | ||||
No quality of life | 0 | 0 | 0 | 0 |
Owner Requested (not included in animal shelter) | ||||
Aggression | 0 | 0 | 0 | 0 |
Cancer | 0 | 0 | 0 | 0 |
No quality of life | 0 | 0 | 0 | 0 |
0 | ||||
Total TNVR (including clinic in/ clinic out) | ||||
4 | 0 | 0 | 4 | |
Transferred In | Feline | Canine | Misc. | Total |
Lee County Animal Services | 0 | 0 | 0 | 0 |
Desoto County Animal Services | 27 | 0 | 0 | 27 |
Fur n' Tails | 8 | 0 | 0 | 8 |
Sarasota County Animal Services | 0 | 0 | 0 | 0 |
Highlands County Animal Services | 0 | 0 | 0 | 0 |
Hardee County Animal Control | 0 | 0 | 0 | 0 |
Save a Friend (Puero Rico) | 0 | 0 | 0 | 0 |
SPCA Lakeland | 0 | 0 | 0 | 0 |
Rescue Garage | 0 | 0 | 0 | 0 |
Punta Gorda Animal Hospital | 0 | 0 | 0 | 0 |
Polk County Animal Services | 0 | 0 | 0 | 0 |
Naples Humane Society | 0 | 0 | 0 | 0 |
All Satos (Puerto Rico) | 0 | 21 | 0 | 21 |
56 | ||||
Special Needs Adoptions | Feline | Canine | Misc. | Total |
Long term resident | 0 | 0 | 0 | 0 |
Seniors | 2 | 7 | 0 | 9 |
FELV or FIV Positive | 1 | 0 | 0 | 1 |
Cerebellar Hypoplasia | 1 | 0 | 0 | 1 |
Amputee | 1 | 0 | 0 | 1 |
Diabetic | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 |
Heartworm Positive | N/A | 2 | 0 | 2 |
The Animal Welfare League - April 2021 | ||||
Feline | Canine | Misc. | Total | |
Beginning Animal Count | 144 | 77 | 13 | 234 |
Live Intake | ||||
